Invoice Detail
Labhmart
INVOICE #716231
Invoice to :
Name: Satya
Address: , , , ,
Email: satyatiwary92@gmail.com
Mobile: 7765953890
Name: Satya
Address: , , , ,
Email: satyatiwary92@gmail.com
Mobile: 7765953890
From : Labhmart
Invoice No :716231
Email :info@labhmart.in
Invoice Date :2023-04-03 10:39:51
Invoice No :716231
Email :info@labhmart.in
Invoice Date :2023-04-03 10:39:51
| S.No. | Item | Quantity | MRP | NetAmount | Payment Method |
|---|---|---|---|---|---|
| 1 | Kissan Mixed Fruit Jam | 1 | Rs 165 | Rs 165 | cash |
| 2 | Tata Tea Gold 250 gm | 1 | Rs 160 | Rs 160 | cash |
| 3 | Loose Sugar 1 Kg | 2 | Rs 41 | Rs 82 | cash |
| 4 | Arhar Dal 1 kg | 1 | Rs 122 | Rs 122 | cash |
| 5 | Fortune Soya 1L | 1 | Rs 141 | Rs 141 | cash |
| 6 | Maggi Masala- Magic | 6 | Rs 5 | Rs 30 | cash |
| 7 | Puja Nariyal (Coconut) | 2 | Rs 29 | Rs 58 | cash |
| 8 | Air Wick Everfresh Gel 50g | 2 | Rs 69 | Rs 138 | cash |
| 9 | Bikano Sahi Mixture 1 Kg | 1 | Rs 238 | Rs 238 | cash |
| 10 | Surf Excel Easy Wash 1 Kg | 1 | Rs 130 | Rs 130 | cash |
| 11 | Dettol Original 750 ml | 1 | Rs 97 | Rs 97 | cash |
| 12 | Vim Liquid 250ml | 1 | Rs 54 | Rs 54 | cash |
| 13 | VimTub Lemons 500g | 1 | Rs 59 | Rs 59 | cash |
| 14 | Catch Meet Masala 100 gm | 1 | Rs 66 | Rs 66 | cash |
| 15 | MDH Hing | 1 | Rs 89 | Rs 89 | cash |
| 16 | Aashirvad Shudh Chakki Atta 5 Kg | 1 | Rs 215 | Rs 215 | cash |
| 17 | Dove Soap 50 gm | 2 | Rs 26 | Rs 52 | cash |
| 18 | Dhara Mustard Oil 1 Ltr | 2 | Rs 148 | Rs 296 | cash |
| 19 | Wonderland Raisins (Kismis) 500 gm | 1 | Rs 174 | Rs 174 | cash |
| 20 | Kaju Sabut loose Packet | 1 | Rs 226 | Rs 226 | cash |
| 21 | Sooji (Rava) Packet 1 Kg | 1 | Rs 52 | Rs 52 | cash |
| 22 | CHANA DAL 1kg | 1 | Rs 70 | Rs 70 | cash |
| 23 | Loose Kabuli Chana 1 Kg | 1 | Rs 119 | Rs 119 | cash |
| 24 | Maggi Noodles | 3 | Rs 14 | Rs 42 | cash |
| 25 | Peanuts (Moongfali) Loose Pack 500 gm | 1 | Rs 75 | Rs 75 | cash |
| Total Units: | 37 | ||||
| Grand Total : | Rs 2950 |
||||
*Thank you for Shopping with us.