Invoice Detail
Labhmart
INVOICE #329665
Invoice to :
Name: Binita Singh
Address: , , , ,
Email: abhaybinitamithu@gmail.com
Mobile: 9580364981
Name: Binita Singh
Address: , , , ,
Email: abhaybinitamithu@gmail.com
Mobile: 9580364981
From : Labhmart
Invoice No :329665
Email :info@labhmart.in
Invoice Date :2023-03-01 23:44:06
Invoice No :329665
Email :info@labhmart.in
Invoice Date :2023-03-01 23:44:06
| S.No. | Item | Quantity | MRP | NetAmount | Payment Method |
|---|---|---|---|---|---|
| 1 | Aashirvad Shudh Chakki Atta 5 Kg | 2 | Rs 219 | Rs 438 | cash |
| 2 | Aashirvad Shudh Chakki Atta 10 Kg | 1 | Rs 413 | Rs 413 | cash |
| 3 | Tata Salt 1 Kg | 1 | Rs 26 | Rs 26 | cash |
| 4 | Rajdhani Maida 500 gm | 2 | Rs 34 | Rs 68 | cash |
| 5 | Nutrela Soya Chunks | 1 | Rs 59 | Rs 59 | cash |
| 6 | Chana Small (Desi Chana) 1 Kg | 1 | Rs 97 | Rs 97 | cash |
| 7 | Agropure POHA 500 gm | 2 | Rs 49 | Rs 98 | cash |
| 8 | Rajma White 500 gm | 1 | Rs 114 | Rs 114 | cash |
| 9 | Rock Salt 1kg | 1 | Rs 74 | Rs 74 | cash |
| 10 | Rajdhani Daliya 500 gm | 3 | Rs 28 | Rs 84 | cash |
| 11 | Fortune Sun flower 1 L | 1 | Rs 163 | Rs 163 | cash |
| 12 | Fortune Mustard 1 Ltr | 3 | Rs 151 | Rs 453 | cash |
| 13 | Catch Mirch Powder 100 gm | 1 | Rs 54 | Rs 54 | cash |
| 14 | Harpic 1 Ltr | 1 | Rs 200 | Rs 200 | cash |
| 15 | Jeera | 2 | Rs 49 | Rs 98 | cash |
| 16 | MDH Garam Masala 50 Gm | 1 | Rs 45 | Rs 45 | cash |
| 17 | PONDS Bright Beauty facewash 200g | 1 | Rs 251 | Rs 251 | cash |
| 18 | Surf Excel Easy Wash 1 Kg | 2 | Rs 130 | Rs 260 | cash |
| 19 | Dove Soap 50 gm | 2 | Rs 26 | Rs 52 | cash |
| 20 | Dove Soap 100gm | 1 | Rs 60 | Rs 60 | cash |
| 21 | Catch Haldi Powder 100 gm | 2 | Rs 29 | Rs 58 | cash |
| Total Units: | 32 | ||||
| Grand Total : | Rs 3165 |
||||
*Thank you for Shopping with us.