Invoice Detail
Labhmart
INVOICE #188506
Invoice to :
Name: Satya
Address: , , , ,
Email: satyatiwary92@gmail.com
Mobile: 7765953890
Name: Satya
Address: , , , ,
Email: satyatiwary92@gmail.com
Mobile: 7765953890
From : Labhmart
Invoice No :188506
Email :info@labhmart.in
Invoice Date :2023-03-08 23:30:25
Invoice No :188506
Email :info@labhmart.in
Invoice Date :2023-03-08 23:30:25
| S.No. | Item | Quantity | MRP | NetAmount | Payment Method |
|---|---|---|---|---|---|
| 1 | MDH Dhaniya 100 gm | 1 | Rs 36 | Rs 36 | cash |
| 2 | Maggi Masala- Magic | 10 | Rs 5 | Rs 50 | cash |
| 3 | Jeera | 1 | Rs 49 | Rs 49 | cash |
| 4 | Fortune Mustard 1 Ltr | 1 | Rs 151 | Rs 151 | cash |
| 5 | MDH Kashmiri Mirch 100 gm | 1 | Rs 88 | Rs 88 | cash |
| 6 | Fortune Sun flower 1 L | 1 | Rs 146 | Rs 146 | cash |
| 7 | PONDS Bright Beauty facewash 200g | 1 | Rs 251 | Rs 251 | cash |
| 8 | Aashirvad Shudh Chakki Atta 5 Kg | 1 | Rs 222 | Rs 222 | cash |
| 9 | Rajdhani Besan 500 gm | 1 | Rs 46 | Rs 46 | cash |
| 10 | Tata Salt 1 Kg | 1 | Rs 26 | Rs 26 | cash |
| 11 | Kaju Sabut loose Packet | 1 | Rs 232 | Rs 232 | cash |
| 12 | Loose Kabuli Chana 500 gm | 1 | Rs 65 | Rs 65 | cash |
| 13 | Real Masala Guava Juice 1 Ltr | 1 | Rs 88 | Rs 88 | cash |
| 14 | Surf Excel Easy Wash 1 Kg | 1 | Rs 130 | Rs 130 | cash |
| 15 | Cremica Coconut Biscuits 900 gm | 1 | Rs 165 | Rs 165 | cash |
| 16 | Lipton Green Tea Tulsi Natura 20nos | 1 | Rs 153 | Rs 153 | cash |
| 17 | Nescafe Classic 48 g | 1 | Rs 167 | Rs 167 | cash |
| 18 | Sooji (Rava) Packet 1 Kg | 1 | Rs 52 | Rs 52 | cash |
| Total Units: | 27 | ||||
| Grand Total : | Rs 2117 |
||||
*Thank you for Shopping with us.